Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
231/311 | 1:52:09 | F2024 | 103/156 | 9/16 |
Time | ||
---|---|---|
Swim | 0:18:25 | |
T1 | 0:05:31 | |
Bike Lap 1 | 0:27:55 | |
Bike Lap 2 | 0:28:31 | |
Bike Total | 0:56:46 | |
T2 | 0:03:17 | |
Run | 0:28:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024