Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
19/118 | 2:43:16 | M3034 | 19/81 | 3/20 |
Time | ||
---|---|---|
Swim | 0:28:02 | |
T1 | 0:04:21 | |
Bike Lap 1 | 0:19:42 | |
Bike Lap 2 | 0:19:38 | |
Bike Lap 3 | 0:19:36 | |
Bike Lap 4 | 0:19:43 | |
Bike Total | 1:18:38 | |
T2 | 0:04:05 | |
Run Lap 1 | 0:24:04 | |
Run Lap 2 | 0:24:09 | |
Run Total | 0:48:12 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024