Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
32/118 | 2:50:17 | M2529 | 30/81 | 8/15 |
Time | ||
---|---|---|
Swim | 0:33:46 | |
T1 | 0:06:37 | |
Bike Lap 1 | 0:21:26 | |
Bike Lap 2 | 0:21:05 | |
Bike Lap 3 | 0:20:06 | |
Bike Lap 4 | 0:20:56 | |
Bike Total | 1:23:31 | |
T2 | 0:03:26 | |
Run Lap 1 | 0:21:07 | |
Run Lap 2 | 0:21:51 | |
Run Total | 0:42:57 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024