Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
44/118 | 3:00:38 | M3539 | 40/81 | 6/10 |
Time | ||
---|---|---|
Swim | 0:33:22 | |
T1 | 0:09:21 | |
Bike Lap 1 | 0:22:29 | |
Bike Lap 2 | 0:21:23 | |
Bike Lap 3 | 0:22:22 | |
Bike Lap 4 | 0:22:30 | |
Bike Total | 1:28:44 | |
T2 | 0:05:21 | |
Run Lap 1 | 0:22:01 | |
Run Lap 2 | 0:21:52 | |
Run Total | 0:43:53 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024