Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
119/311 | 1:39:35 | F2024 | 41/156 | 3/16 |
Time | ||
---|---|---|
Swim | 0:13:19 | |
T1 | 0:04:09 | |
Bike Lap 1 | 0:24:34 | |
Bike Lap 2 | 0:24:25 | |
Bike Total | 0:49:16 | |
T2 | 0:02:19 | |
Run | 0:30:33 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025