Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
4/311 | 1:12:27 | M2529 | 4/152 | 3/22 |
Time | ||
---|---|---|
Swim | 0:12:24 | |
T1 | 0:03:08 | |
Bike Lap 1 | 0:18:06 | |
Bike Lap 2 | 0:18:03 | |
Bike Total | 0:36:19 | |
T2 | 0:02:19 | |
Run | 0:18:19 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025