Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
42/311 | 1:28:41 | F3034 | 12/156 | 3/30 |
Time | ||
---|---|---|
Swim | 0:13:35 | |
T1 | 0:03:01 | |
Bike Lap 1 | 0:23:08 | |
Bike Lap 2 | 0:22:56 | |
Bike Total | 0:46:16 | |
T2 | 0:01:52 | |
Run | 0:24:00 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025