Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Half Marathon | 868 | 2:32:17 | Jasper, AB | F5054 | 524 | 34/42 | 2:32:01 | 07:12 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:32:08 | 06:25 |
10K Split | 1:09:02 | 06:54 |
15K Split | 1:47:53 | 07:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024