Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 266/362 | 5:03:18 | Calgary, AB | M3539 | 177/217 | 27/33 | 5:02:24 | 07:10 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:28:06 | 05:37 |
10K Split | 1:01:09 | 06:06 |
19.6K Split | 1:58:48 | 06:03 |
22.6K Split | 2:16:36 | 06:02 |
30K Split | 3:29:54 | 06:59 |
37K Split |