Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 322/362 | 5:35:29 | Calgary, AB | F4549 | 121/145 | 11/16 | 5:34:41 | 07:56 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:32:20 | 06:28 |
10K Split | 1:11:38 | 07:09 |
19.6K Split | 2:18:38 | 07:04 |
22.6K Split | 2:38:49 | 07:01 |
30K Split | 3:56:29 | 07:52 |
37K Split |