Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 347/362 | 5:58:57 | Green Mountain Falls, CO | F3539 | 135/145 | 21/23 | 5:57:39 | 08:29 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:37:01 | 07:24 |
10K Split | 1:18:29 | 07:50 |
19.6K Split | 2:26:26 | 07:28 |
22.6K Split | 2:46:16 | 07:21 |
30K Split | 4:13:01 | 08:26 |
37K Split |