Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 326/362 | 5:38:12 | Calgary, AB | F4549 | 126/145 | 13/16 | 5:37:06 | 08:00 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:36:55 | 07:23 |
10K Split | 1:19:01 | 07:54 |
19.6K Split | 2:29:27 | 07:37 |
22.6K Split | 2:49:03 | 07:28 |
30K Split | 4:06:13 | 08:12 |
37K Split |