Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 284/362 | 5:12:23 | Calgary, AB | F2529 | 97/145 | 27/31 | 5:11:08 | 07:23 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:33:28 | 06:41 |
10K Split | 1:12:44 | 07:16 |
19.6K Split | 2:16:37 | 06:58 |
22.6K Split | 2:34:57 | 06:51 |
30K Split | 3:43:22 | 07:26 |
37K Split |