Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 78/362 | 3:59:48 | Calgary, AB | F2529 | 13/145 | 4/31 | 3:59:28 | 05:41 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:27:10 | 05:26 |
10K Split | 0:59:11 | 05:55 |
19.6K Split | 1:52:37 | 05:44 |
22.6K Split | 2:07:33 | 05:38 |
30K Split | 3:00:31 | 06:01 |
37K Split |