Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 204/362 | 4:38:55 | Edmonton, AB | M5559 | 141/217 | 7/10 | 4:38:18 | 06:36 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:29:16 | 05:51 |
10K Split | 1:04:57 | 06:29 |
19.6K Split | 2:04:08 | 06:20 |
22.6K Split | 2:20:10 | 06:12 |
30K Split | 3:22:01 | 06:44 |
37K Split |