Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 279/362 | 5:09:33 | Lethbridge, AB | F3034 | 93/145 | 14/22 | 5:08:47 | 07:20 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:32:01 | 06:24 |
10K Split | 1:08:22 | 06:50 |
19.6K Split | 2:11:08 | 06:41 |
22.6K Split | 2:31:02 | 06:40 |
30K Split | 3:42:28 | 07:24 |
37K Split |