Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 281/362 | 5:10:35 | Sherwood Park, AB | F4549 | 95/145 | 9/16 | 5:10:13 | 07:22 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:28:08 | 05:37 |
10K Split | 1:06:31 | 06:39 |
19.6K Split | 2:08:39 | 06:33 |
22.6K Split | 2:28:25 | 06:34 |
30K Split | 3:45:00 | 07:30 |
37K Split |