Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 310/362 | 5:27:52 | Newton, MA | F2529 | 118/145 | 29/31 | 5:26:54 | 07:45 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:31:35 | 06:19 |
10K Split | 1:09:39 | 06:57 |
19.6K Split | 2:20:17 | 07:09 |
22.6K Split | 2:38:01 | 06:59 |
30K Split | 3:52:58 | 07:45 |
37K Split |