Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 313/362 | 5:28:36 | Saskatoon, SK | M4044 | 195/217 | 27/31 | 5:28:08 | 07:47 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:30:42 | 06:08 |
10K Split | 1:06:45 | 06:40 |
19.6K Split | 2:13:15 | 06:47 |
22.6K Split | 2:33:30 | 06:47 |
30K Split | 3:50:29 | 07:40 |
37K Split |