Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 258/362 | 4:57:41 | Edmonton, AB | F5559 | 84/145 | 6/9 | 4:56:50 | 07:03 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:30:11 | 06:02 |
10K Split | 1:07:32 | 06:45 |
19.6K Split | 2:11:12 | 06:41 |
22.6K Split | 2:29:16 | 06:36 |
30K Split | 3:35:30 | 07:11 |
37K Split |