Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 352/362 | 6:09:32 | Fort Mcmurray, AB | F3539 | 138/145 | 23/23 | 6:08:47 | 08:45 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:35:52 | 07:10 |
10K Split | 1:20:17 | 08:01 |
19.6K Split | 2:31:40 | 07:44 |
22.6K Split | 2:53:19 | 07:40 |
30K Split | 4:23:48 | 08:47 |
37K Split |