Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 223/362 | 4:44:25 | Calgary, AB | M4549 | 151/217 | 13/16 | 4:43:28 | 06:43 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:31:05 | 06:13 |
10K Split | 1:06:25 | 06:38 |
19.6K Split | 2:03:10 | 06:17 |
22.6K Split | 2:19:10 | 06:09 |
30K Split | 3:25:05 | 06:50 |
37K Split |