Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 205/362 | 4:39:09 | Houston, TX | M4044 | 140/217 | 18/31 | 4:38:15 | 06:36 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:31:16 | 06:15 |
10K Split | 1:07:33 | 06:45 |
19.6K Split | 2:07:39 | 06:30 |
22.6K Split | 2:24:44 | 06:24 |
30K Split | 3:28:16 | 06:56 |
37K Split |