Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 331/362 | 5:40:50 | Lethbridge, AB | M2529 | 203/217 | 26/30 | 5:39:29 | 08:03 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:35:18 | 07:03 |
10K Split | 1:19:34 | 07:57 |
19.6K Split | 2:33:17 | 07:49 |
22.6K Split | 2:54:32 | 07:43 |
30K Split | 4:14:06 | 08:28 |
37K Split |