Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 350/362 | 6:06:55 | Calgary, AB | M6064 | 214/217 | 9/9 | 6:05:39 | 08:41 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:38:02 | 07:36 |
10K Split | 1:22:13 | 08:13 |
19.6K Split | 2:37:01 | 08:00 |
22.6K Split | 3:01:24 | 08:01 |
30K Split | 1:22:38 | 02:45 |
37K Split |