Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 265/362 | 5:03:00 | Leander, TX | F2529 | 89/145 | 25/31 | 5:01:45 | 07:10 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:32:33 | 06:30 |
10K Split | 1:10:30 | 07:03 |
19.6K Split | 2:11:36 | 06:42 |
22.6K Split | 2:28:29 | 06:34 |
30K Split | 3:38:35 | 07:17 |
37K Split |