Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 303/362 | 5:19:36 | Cochrane, AB | F3539 | 109/145 | 16/23 | 5:18:33 | 07:33 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | ||
10K Split | 1:08:49 | 06:52 |
19.6K Split | 2:12:55 | 06:46 |
22.6K Split | 2:32:59 | 06:46 |
30K Split | 3:46:36 | 07:33 |
37K Split |