Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 276/362 | 5:08:03 | Sturgeon County, AB | M4044 | 185/217 | 25/31 | 5:06:41 | 07:17 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:33:12 | 06:38 |
10K Split | 1:14:27 | 07:26 |
19.6K Split | 2:18:06 | 07:02 |
22.6K Split | 2:35:46 | 06:53 |
30K Split | 3:43:11 | 07:26 |
37K Split |