Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 355/362 | 6:11:57 | Edmonton, AB | F3034 | 140/145 | 20/22 | 6:10:33 | 08:48 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:37:36 | 07:31 |
10K Split | 1:22:38 | 08:15 |
19.6K Split | 2:36:45 | 07:59 |
22.6K Split | 2:59:07 | 07:55 |
30K Split | 4:24:46 | 08:49 |
37K Split |