Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 271/362 | 5:04:17 | East Horsley, GB | F5559 | 90/145 | 7/9 | 5:03:32 | 07:12 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:34:00 | 06:48 |
10K Split | 1:13:40 | 07:22 |
19.6K Split | 2:18:08 | 07:02 |
22.6K Split | 2:36:52 | 06:56 |
30K Split | 3:44:02 | 07:28 |
37K Split |