Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 13/26 | 1:30:08 | Airdrie, AB | ADULT-F | 5/10 | 5/9 | 1:30:04 | 05:37 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:20:34 | 05:08 |
Leg 2 - 4KM | 0:24:29 | 06:07 |
Leg 3 - 4KM | 0:22:38 | 05:39 |
Leg 4 - 4KM | 0:22:24 | 05:36 |
Team Members |
---|
Amanda Sluchinski |
Danica Sluchinski |
Karen Sluchinski |
Shelby Sluchinski |