Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 3/26 | 1:13:09 | Warren Grove, PEI | ADULT-F | 1/10 | 1/9 | 1:13:07 | 04:34 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:15:58 | 03:59 |
Leg 2 - 4KM | 0:20:17 | 05:04 |
Leg 3 - 4KM | 0:19:23 | 04:50 |
Leg 4 - 4KM | 0:17:31 | 04:22 |
Team Members |
---|
Lindsay Moore |
Heidi Obrien |
Chelsey Phillips |