Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 15/26 | 1:32:06 | Peachland, BC | ADULT-F | 6/10 | 6/9 | 1:32:01 | 05:45 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:20:50 | 05:12 |
Leg 2 - 4KM | 0:23:38 | 05:54 |
Leg 3 - 4KM | 0:22:19 | 05:34 |
Leg 4 - 4KM | 0:25:16 | 06:19 |
Team Members |
---|
Leslie Park |
Jamie Park |
Afton Kret |