Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 6/26 | 1:19:49 | Calgary, AB | ADULT-F | 2/10 | 2/9 | 1:19:47 | 04:59 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:18:38 | 04:39 |
Leg 2 - 4KM | 0:22:26 | 05:36 |
Leg 3 - 4KM | 0:19:40 | 04:55 |
Leg 4 - 4KM | 0:19:05 | 04:46 |
Team Members |
---|
Laura Henderson |
Leslie Jones |
Christina Saviskoff |
Laura Witczak |