Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
RELAY | 4/26 | 1:15:42 | Calgary, AB | ADULT-C | 2/14 | 2/12 | 1:15:42 | 04:43 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:18:03 | 04:30 |
Leg 2 - 4KM | 0:19:09 | 04:47 |
Leg 3 - 4KM | 0:17:11 | 04:17 |
Leg 4 - 4KM | 0:21:20 | 05:20 |
Team Members |
---|
David Sutton |
Himanshu Arora |
John Lagasca |