Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Half Marathon | 409 | 1:54:50 | Red Deer County, AB | F2529 | 202 | 25/43 | 2:08:58 | 06:06 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:40:58 | 08:11 |
10K Split | 1:09:27 | 06:56 |
15K Split | 1:38:22 | 06:33 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025