Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Relay | 48/77 | 1:41:58 | Carstairs, AB | ADULT-F | 15/28 | 13/25 | 1:41:42 | 06:21 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:26:29 | 06:37 |
Leg 2 - 4KM | 0:31:16 | 07:49 |
Leg 3 - 4KM | 0:22:03 | 05:30 |
Leg 4 - 4KM | 0:21:56 | 05:29 |
Team Members |
---|
Michelle Ball |
Tannis Ball |