Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Relay | 73/77 | 2:06:39 | Calgary, AB | ADULT-C | 42/43 | 31/31 | 2:06:20 | 07:53 |
Leg Time | Pace/KM | |
---|---|---|
Leg 1 - 4KM | 0:26:36 | 06:39 |
Leg 2 - 4KM | 0:28:34 | 07:08 |
Leg 3 - 4KM | 0:32:18 | 08:04 |
Leg 4 - 4KM | 0:38:53 | 09:43 |
Team Members |
---|
Courtenay Parkinson |
Trish Davenport |
Meghan Saruwatari |
Andrew Davenport |