Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
279/303 | 2:02:27 | M4044 | 149/157 | 21/22 |
Time | ||
---|---|---|
Swim | 0:24:50 | |
T1 | 0:11:57 | |
Bike Lap 1 | 0:24:23 | |
Bike Lap 2 | 0:23:41 | |
Bike Total | 0:48:23 | |
T2 | 0:05:55 | |
Run | 0:31:24 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024