Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
47/303 | 1:29:31 | M4044 | 39/157 | 9/22 |
Time | ||
---|---|---|
Swim | 0:17:15 | |
T1 | 0:05:10 | |
Bike Lap 1 | 0:20:27 | |
Bike Lap 2 | 0:20:14 | |
Bike Total | 0:40:52 | |
T2 | 0:01:42 | |
Run | 0:24:34 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024