Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
121/303 | 1:38:39 | F3034 | 40/146 | 10/24 |
Time | ||
---|---|---|
Swim | 0:13:06 | |
T1 | 0:08:33 | |
Bike Lap 1 | 0:24:12 | |
Bike Lap 2 | 0:24:31 | |
Bike Total | 0:49:00 | |
T2 | 0:02:17 | |
Run | 0:25:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024