Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
31/303 | 1:25:49 | M2024 | 25/157 | 3/10 |
Time | ||
---|---|---|
Swim | 0:14:16 | |
T1 | 0:05:30 | |
Bike Lap 1 | 0:21:14 | |
Bike Lap 2 | 0:20:48 | |
Bike Total | 0:42:16 | |
T2 | 0:04:07 | |
Run | 0:19:42 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024