Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
9/303 | 1:15:16 | M4044 | 7/157 | 2/22 |
Time | ||
---|---|---|
Swim | 0:13:06 | |
T1 | 0:03:58 | |
Bike Lap 1 | 0:18:09 | |
Bike Lap 2 | 0:17:58 | |
Bike Total | 0:36:17 | |
T2 | 0:01:45 | |
Run | 0:20:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024