Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
44/129 | 3:01:09 | M3539 | 38/85 | 10/20 |
Time | ||
---|---|---|
Swim | 0:31:23 | |
T1 | 0:07:38 | |
Bike Lap 1 | 0:21:39 | |
Bike Lap 2 | 0:21:09 | |
Bike Lap 3 | 0:21:38 | |
Bike Lap 4 | 0:21:53 | |
Bike Total | 1:26:18 | |
T2 | 0:03:02 | |
Run Lap 1 | 0:26:09 | |
Run Lap 2 | 0:26:41 | |
Run Total | 0:52:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024