Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
38/303 | 1:27:22 | M2529 | 32/157 | 7/28 |
Time | ||
---|---|---|
Swim | 0:16:15 | |
T1 | 0:05:28 | |
Bike Lap 1 | 0:19:46 | |
Bike Lap 2 | 0:19:00 | |
Bike Total | 0:39:03 | |
T2 | 0:03:28 | |
Run | 0:23:10 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024