Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
48/303 | 1:29:50 | M3034 | 40/157 | 10/31 |
Time | ||
---|---|---|
Swim | 0:15:54 | |
T1 | 0:06:23 | |
Bike Lap 1 | 0:21:52 | |
Bike Lap 2 | 0:21:28 | |
Bike Total | 0:43:25 | |
T2 | 0:01:55 | |
Run | 0:22:15 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024