Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
134/303 | 1:39:52 | F2024 | 48/146 | 4/13 |
Time | ||
---|---|---|
Swim | 0:18:07 | |
T1 | 0:05:34 | |
Bike Lap 1 | 0:24:29 | |
Bike Lap 2 | 0:23:46 | |
Bike Total | 0:48:27 | |
T2 | 0:02:27 | |
Run | 0:25:19 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024