Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
92/303 | 1:35:04 | F2024 | 28/146 | 3/13 |
Time | ||
---|---|---|
Swim | 0:14:00 | |
T1 | 0:05:21 | |
Bike Lap 1 | 0:23:10 | |
Bike Lap 2 | 0:23:33 | |
Bike Total | 0:48:36 | |
T2 | -0:00:05 | |
Run | 0:27:12 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2024