Time | Pace/KM | |
---|---|---|
Run-1 (4.6KM) | 0:33:13 | 07:13 |
Transition-1 | ||
Bike-1 (5.8KM) | 1:08:23 | 11:47 |
Transition-2 | 0:03:06 | |
Run-2 (1.9KM) | 0:16:53 | 08:53 |
Transition-3 | 0:04:08 | |
Bike-2 (8.3KM) | 0:52:33 | 06:19 |
Team Members |
---|
Kirsten Geyer |
Alana Mussatto |
Alanna Hofer |
Natasha Calis |