Time | Pace/KM | |
---|---|---|
Run-1 (4.6KM) | 0:33:23 | 07:15 |
Transition-1 | ||
Bike-1 (5.8KM) | 0:55:05 | 09:29 |
Transition-2 | 0:02:07 | |
Run-2 (1.9KM) | 0:19:16 | 10:08 |
Transition-3 | 0:00:08 | |
Bike-2 (8.3KM) | 0:38:58 | 04:41 |
Team Members |
---|
Kris Schjelderup |
Jarvis Smithers |
Reid Malley |
Chris Pavan |